Index of /A - Accounting Documents

 NameLast modifiedSizeDescription

 Parent Directory   -  
 SARS Customs and Dut..>2022-04-06 00:36 7.2M 
 KPL Castings.pdf 2022-04-06 00:34 3.1M 
 Petty Cash Book.xlsx 2022-04-06 00:34 2.6M 
 7626A100 2022-04-06 00:32 2.6M 
 PREMAC VALVE RANGE.docx2022-04-06 00:35 1.4M 
 Patent Application F..>2022-04-06 00:34 1.3M 
 C.O.D. Payments.xlsx 2022-04-06 00:33 1.2M 
 PREMAC VALVE RANGE_A..>2022-04-06 00:35 1.0M 
 Vehicle License Appl..>2022-04-06 00:36 1.0M 
 Valve Bank - Bell 17..>2022-04-06 00:36 555K 
 DEBTORS.xlsm 2022-04-06 00:33 480K 
 Wages - 2015.xlsx 2022-04-06 00:36 436K 
 MEIBC Info Pack.pdf 2022-04-06 00:34 427K 
 Wages - 2014.xlsx 2022-04-06 00:36 371K 
 V75.jpg 2022-04-06 00:36 362K 
 AGRIGEL Farmer State..>2022-04-06 00:32 356K 
 Wages - 2012 - 2013...>2022-04-06 00:36 353K 
 2011Conditions-of-Em..>2022-04-06 00:32 320K 
 Wages - 2021.xlsx 2022-04-06 00:36 278K 
 Wages - 2020.xlsx 2022-04-06 00:36 267K 
 MEIBC PAYE Changes.pdf 2022-04-06 00:34 237K 
 Wages - 2016.xlsx 2022-04-06 00:36 217K 
 Wages - 2017.xlsx 2022-04-06 00:36 209K 
 Failure Report.docx 2022-04-06 00:33 208K 
 Proof of residence.docx2022-04-06 00:35 205K 
 Annual Shutdown.docx 2022-04-06 00:33 203K 
 Copy of Wages - 2019..>2022-04-06 00:33 197K 
 Wages - 2019.xlsx 2022-04-06 00:36 197K 
 Piet Letter.docx 2022-04-06 00:34 190K 
 Shaun letter.docx 2022-04-06 00:36 188K 
 Price Increase.docx 2022-04-06 00:35 185K 
 PREMAC Products lett..>2022-04-06 00:34 185K 
 PREMAC Letterhead.docx 2022-04-06 00:34 183K 
 Monthly Sales - 2017..>2022-04-06 00:34 182K 
 Emplyees wages notic..>2022-04-06 00:33 176K 
 Disciplinary Hearing..>2022-04-06 00:33 176K 
 Sandvik Quotation.docx 2022-04-06 00:35 173K 
 PREMAC Quotation.docx 2022-04-06 00:34 173K 
 Employees Jetta.docx 2022-04-06 00:33 171K 
 Agrigel Credit Appli..>2022-04-06 00:32 163K 
 File Labels COD PAYM..>2022-04-06 00:33 154K 
 Monthly Sales - 2012..>2022-04-06 00:34 152K 
 Monthly Sales - 2015..>2022-04-06 00:34 152K 
 Monthly Sales - 2014..>2022-04-06 00:34 146K 
 Monthly Sales - 2016..>2022-04-06 00:34 145K 
 Agrigel Letterhead.docx2022-04-06 00:32 145K 
 Monthly Sales - 2018..>2022-04-06 00:34 145K 
 Monthly Sales - 2019..>2022-04-06 00:34 143K 
 Monthly Sales - 2020..>2022-04-06 00:34 142K 
 Monthly Sales - 2021..>2022-04-06 00:34 140K 
 K53 Light Motor Vehi..>2022-04-06 00:33 135K 
 File Labels.ppt 2022-04-06 00:33 134K 
 File Labels -Debtors..>2022-04-06 00:33 134K 
 Wages - 2022.xlsx 2022-04-06 00:36 130K 
 Face Shield Proposal..>2022-04-06 00:33 124K 
 Agrigel Banking Deta..>2022-04-06 00:32 122K 
 Agrigel Credit Appli..>2022-04-06 00:32 121K 
 K53 Light Motor Vehi..>2022-04-06 00:33 120K 
 Wages - 2018.xlsx 2022-04-06 00:36 118K 
 Bank Details.pdf 2022-04-06 00:33 117K 
 Contract of Employme..>2022-04-06 00:33 116K 
 Confirmation of empl..>2022-04-06 00:33 115K 
 Calibration Report.docx2022-04-06 00:33 113K 
 Weiding contract.docx 2022-04-06 00:36 112K 
 APF Pricelist.docx 2022-04-06 00:33 112K 
 Employees Smoking.docx 2022-04-06 00:33 112K 
 AGRIGEL Monthly Sale..>2022-04-06 00:32 105K 
 Credit Application.docx2022-04-06 00:33 101K 
 Test Certificate.docx 2022-04-06 00:36 99K 
 Test Certificate - 6..>2022-04-06 00:36 99K 
 LISTS.xlsx 2022-04-06 00:34 98K 
 Sight Level Guages P..>2022-04-06 00:36 93K 
 Premac stamp.pdf 2022-04-06 00:34 91K 
 Credit Application.pdf 2022-04-06 00:33 85K 
 EMP501.xlsx 2022-04-06 00:33 81K 
 Monthly Sales - 2022..>2022-04-06 00:34 72K 
 Quotation Templates...>2022-04-06 00:35 66K 
 Delmas Municipality...>2022-04-06 00:33 59K 
 LDR Precision Price ..>2022-04-06 00:34 58K 
 PREMAC PRICE LIST.xlsx 2022-04-06 00:34 57K 
 AGRIGEL Pump Price L..>2022-04-06 00:32 57K 
 AGRIGEL Lists.xlsx 2022-04-06 00:32 52K 
 AGRIGEL TELEPHONE LI..>2022-04-06 00:33 52K 
 CREDITORS.xlsx 2022-04-06 00:33 46K 
 Monthly Finance Repo..>2022-04-06 00:34 40K 
 AGRIGEL Price Increa..>2022-04-06 00:32 33K 
 Annual Shutdown.pdf 2022-04-06 00:33 33K 
 Plastics.xlsx 2022-04-06 00:34 32K 
 Agrigel EULA.docx 2022-04-06 00:32 31K 
 Fixed Overheads.xlsx 2022-04-06 00:33 27K 
 Employee details for..>2022-04-06 00:33 23K 
 Valves Costing.xlsx 2022-04-06 00:36 23K 
 AGRIGEL Parts Price ..>2022-04-06 00:32 21K 
 Leave Forms.xlsx 2022-04-06 00:34 20K 
 Pension Fund.xlsx 2022-04-06 00:34 20K 
 2011Index-PartI.pdf 2022-04-06 00:32 19K 
 LATHE TOOL SHEET.docx 2022-04-06 00:34 18K 
 Agrigel Cables and C..>2022-04-06 00:32 16K 
 Sandvik Parts.xlsx 2022-04-06 00:35 14K 
 Death or retirement...>2022-04-06 00:33 14K 
 CUSTOMERS.docx 2022-04-06 00:33 14K 
 APF Serial Nos.xlsx 2022-04-06 00:33 13K 
 Jacques Recon.xlsx 2022-04-06 00:33 13K 
 Petty Cash Voucher.xlsx2022-04-06 00:34 13K 
 J Geldenhuys.xlsx 2022-04-06 00:33 12K 
 Tablet Drawer Projec..>2022-04-06 00:36 12K 
 Employees Temp Sheet..>2022-04-06 00:33 12K 
 Die Nos.xlsx 2022-04-06 00:33 11K 
 ~$Wages - 2022.xlsx 2022-04-06 00:36 165  
 ~$Wages - 2021.xlsx 2022-04-06 00:36 165  
 ~$Wages - 2020.xlsx 2022-04-06 00:36 165  
 ~$Wages - 2019.xlsx 2022-04-06 00:36 165  
 ~$Wages - 2016.xlsx 2022-04-06 00:36 165  
 ~$Wages - 2015.xlsx 2022-04-06 00:36 165  
 ~$Valves Costing.xlsx 2022-04-06 00:36 165  
 ~$Petty Cash Book.xlsx 2022-04-06 00:36 165  
 ~$PREMAC PRICE LIST...>2022-04-06 00:36 165  
 ~$Monthly Sales - 20..>2022-04-06 00:36 165  
 ~$Monthly Sales - 20..>2022-04-06 00:36 165  
 ~$Monthly Sales - 20..>2022-04-06 00:36 165  
 ~$Monthly Sales - 20..>2022-04-06 00:36 165  
 ~$Monthly Sales - 20..>2022-04-06 00:36 165  
 ~$Monthly Sales - 20..>2022-04-06 00:36 165  
 ~$Fixed Overheads.xlsx 2022-04-06 00:36 165  
 ~$DEBTORS.xlsm 2022-04-06 00:36 165  
 ~$CREDITORS.xlsx 2022-04-06 00:36 165  
 ~$C.O.D. Payments.xlsx 2022-04-06 00:36 165  
 ~$AGRIGEL TELEPHONE ..>2022-04-06 00:36 165  
 ~$AGRIGEL Farmer Sta..>2022-04-06 00:36 165  
 Vehicle Details/ 2022-04-06 00:32 -  
 UIF/ 2022-04-06 00:31 -  
 SARS/ 2022-04-06 00:29 -  
 Quotes/ 2022-04-06 00:15 -  
 Quickbooks Backups/ 2022-04-05 23:56 -  
 People details/ 2022-04-05 23:18 -  
 Payroll/ 2022-04-05 22:58 -  
 PREMAC Products/ 2022-04-05 23:19 -  
 MWeb/ 2022-04-05 22:33 -  
 International payments/2022-04-05 22:33 -  
 Imports/ 2022-04-05 22:30 -  
 ETD/ 2022-04-05 22:29 -  
 Co Documents/ 2022-04-05 22:27 -  
 COIDA/ 2022-04-05 22:27 -  
 Auditors/ 2022-04-05 22:25 -