Index of /Drawings/Drawing Files/Agrigel/L F Aplication Control/Relief Valve 40 Direct/Moulds/Relief Valve Housing Mould/Machining

 NameLast modifiedSizeDescription

 Parent Directory   -  
 FH Die Plate Outer.dca 2017-06-26 15:10 47M 
 MH Die Plate Outer.dca 2017-07-19 15:26 25M 
 MH RH Outer Insert.dca 2017-07-18 17:13 9.7M 
 MH RH Insert.dca 2017-07-18 11:41 1.6M 
 FH Diaphragm Outer I..>2017-07-25 14:06 1.6M 
 LF ELECTRODE.dca 2020-11-28 18:55 1.3M 
 FH Die Plate Outer 3..>2017-06-23 11:53 1.2M 
 FH Diaphragm Inner I..>2020-11-29 17:29 1.1M 
 FH Diaphragm Inner I..>2017-07-26 14:29 1.0M 
 MH Die Plate Outer 2..>2017-06-23 10:53 1.0M 
 FH Diaphragm Inner I..>2020-11-28 09:57 871K 
 MH Die Plate Back.x_t 2017-06-21 11:34 797K 
 MH Die Plate Outer.x_t 2017-06-14 19:37 783K 
 Side Core B.dca 2017-08-03 12:47 734K 
 Side Core A.dca 2017-08-04 10:33 684K 
 FH Die Plate Outer 2..>2017-06-21 13:37 653K 
 FH Die Plate Outer.x_t 2017-06-21 14:08 647K 
 Support Plate.dca 2017-07-28 12:03 647K 
 FH Diaphragm Inner I..>2020-11-26 19:56 585K 
 Arrow Electrode.dca 2017-06-27 15:51 364K 
 FH Diaphragm Outer I..>2020-11-26 20:28 341K 
 FH Turn Sprue.dca 2017-07-25 16:43 286K 
 FH Diaphragm Inner I..>2020-11-28 09:56 255K 
 Sprue Bush.dca 2017-07-25 15:16 175K 
 FH Diaphragm Inner I..>2020-11-28 19:23 164K 
 LF ELECTRODE01.nc 2020-11-28 17:46 161K 
 FH Diaphragm Inner I..>2020-11-29 15:14 157K 
 FH Diaphragm Inner I..>2020-11-29 15:38 155K 
 MH RH Outer Insert.x_t 2017-07-17 16:20 133K 
 FH Diaphragm Inner I..>2020-11-29 16:39 129K 
 Support Plate.x_t 2017-07-28 11:40 105K 
 FH Diaphragm Inner I..>2020-11-27 09:14 103K 
 FH Diaphragm Inner I..>2020-11-26 17:15 99K 
 FH Diaphragm Inner I..>2020-11-26 16:57 85K 
 FH Diaphragm Inner I..>2020-11-27 09:03 72K 
 MH Die Plate Outer04..>2017-06-14 15:36 71K 
 Side Core B.x_t 2017-08-03 11:49 61K 
 MH RH Insert.x_t 2017-07-17 11:25 60K 
 MH Die Plate Outer02..>2017-06-14 15:07 57K 
 Side Core A.x_t 2017-08-03 12:49 51K 
 FH Diaphragm Inner I..>2020-11-29 15:38 41K 
 FH Diaphragm Inner I..>2020-11-29 15:14 40K 
 FH Diaphragm Inner I..>2020-11-29 16:38 40K 
 MH Die Plate Outer08..>2017-06-14 19:40 36K 
 MH Die Plate Outer06..>2017-06-14 15:46 36K 
 FH Diaphragm Inner I..>2020-11-29 16:38 34K 
 FH Diaphragm Inner I..>2020-11-28 19:11 33K 
 FH Diaphragm Inner I..>2020-11-29 15:38 33K 
 FH Diaphragm Inner I..>2020-11-29 15:14 32K 
 LF ELECTRODE02.nc 2020-11-28 18:17 29K 
 FH Diaphragm Inner I..>2020-11-28 19:00 28K 
 FH Diaphragm Inner I..>2020-11-29 16:39 28K 
 FH Diaphragm Inner I..>2020-11-27 21:19 27K 
 FH Diaphragm Inner I..>2020-11-29 15:40 26K 
 FH Diaphragm Inner I..>2020-11-28 09:48 23K 
 FH Diaphragm Inner I..>2020-11-29 16:51 23K 
 LF ELECTRODE.x_t 2020-11-28 17:30 23K 
 FH Diaphragm Outer I..>2017-07-25 10:23 20K 
 FH Diaphragm Outer I..>2020-11-26 20:08 20K 
 Arrow Electrode.x_t 2017-06-27 08:46 19K 
 FH Diaphragm Inner I..>2017-07-25 16:49 18K 
 FH Diaphragm Inner I..>2020-11-26 16:40 16K 
 FH Turn Sprue.x_t 2017-07-25 15:24 14K 
 Sprue Bush.x_t 2017-07-25 14:09 12K 
 MH Die Plate Outer04..>2017-06-14 15:36 4.5K 
 MH Die Plate Outer02..>2017-06-14 15:07 1.5K 
 mhdieplateouter08.mbx 2017-06-14 19:40 1.2K 
 mhdieplateouter06.mbx 2017-06-14 15:46 1.2K 
 mhdieplateouter04.mbx 2017-06-14 15:36 1.2K 
 mhdieplateouter02.mbx 2017-06-14 15:07 1.2K 
 FH Diaphragm Inner I..>2020-11-29 15:37 860  
 MH Die Plate Outer08..>2017-06-14 19:40 380  
 MH Die Plate Outer06..>2017-06-14 15:46 380