Index of /Drawings/Drawing Files/Agrigel/L F Aplication Control/Flow Control Valve Box/Tooling/Box Mould

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Ejector.cfg 2014-06-24 20:13 2.5K 
 Sprue Bush B3 24-51.par2014-06-25 09:24 187K 
 Sprue Bush.par 2014-10-29 07:40 207K 
 Mount Electrode.par 2014-10-30 19:51 807K 
 Moving Half.cfg 2014-11-08 08:31 8.5K 
 Heel Block.par 2014-11-10 08:56 303K 
 Side Cylinder Plate.par2014-11-10 08:57 311K 
 EP 12 - 160.par 2014-11-10 08:57 197K 
 EP 6 - 200.par 2014-11-10 08:57 197K 
 Backing Plate.par 2014-11-10 08:57 259K 
 Side Core Pin.par 2014-11-10 08:57 223K 
 Lifting Plate.par 2014-11-10 08:57 249K 
 Moving Clamping Plat..>2017-11-30 10:01 500K 
 Support Plate.par 2017-11-30 10:01 456K 
 Ejector Plate.par 2017-11-30 10:01 402K 
 Side Core Plate.par 2017-11-30 11:53 304K 
 Top Cylinder Plate.par 2018-05-19 13:45 308K 
 Side Core Backing Pl..>2018-05-19 13:48 323K 
 Side Cylinder Riser.par2018-05-19 13:51 232K 
 Side Heel Block.par 2018-11-06 15:16 303K 
 ESP 8x5 - 125.par 2018-11-06 15:22 203K 
 Riser.par 2019-03-25 22:25 216K 
 EP 5 - 250.par 2019-06-14 10:02 868K 
 CP 6.5 - 100 FH.par 2019-06-14 11:33 255K 
 Ejector Clamping Pla..>2019-06-14 11:37 277K 
 Fixed Clamping Plate..>2019-06-28 21:19 362K 
 Moving Half Insert.par 2019-07-02 16:51 1.3M 
 Side Core.asm 2019-07-02 19:44 196K 
 Side Core.cfg 2019-07-02 19:44 2.5K 
 Fixed Half.cfg 2019-07-02 19:55 4.5K 
 EP 8 - 125.par 2019-07-03 13:12 276K 
 Ejector.asm 2019-07-03 13:12 209K 
 CP 8 - 100 FH.par 2019-07-03 13:12 450K 
 Moving Half.asm 2019-07-03 13:12 417K 
 Moving Half Die Plat..>2019-07-05 08:02 1.6M 
 Fixed Half Die Plate..>2019-07-05 08:13 1.9M 
 Fixed Half.asm 2019-07-05 08:13 287K 
 Top Slide.par 2019-07-06 08:43 1.0M 
 Flow Control Valve B..>2019-07-06 08:44 8.0K 
 Flow Control Valve B..>2019-07-06 08:44 407K 
 Flow Control Valve B..>2019-07-12 08:49 2.7M 
 Hydraulic Cylinder/ 2022-03-12 19:17 -  
 Machining/ 2022-03-12 19:18 -