Index of /Drawings/Drawing Files Other/Dave/Comp Cabinet Parts/Tooling/Family Mould

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Pneumatic Cylinder D..>2022-03-12 16:09 -  
 Cover Insert Logo.dca 2015-06-25 19:38 4.7M 
 Cover Insert Logo.x_t 2015-06-25 18:58 875K 
 Cover Insert.par 2015-06-25 18:19 1.5M 
 MH Die Plate.par 2015-06-25 18:19 12M 
 Family Mould.asm 2015-06-24 10:07 449K 
 Slide.par 2015-06-24 10:07 8.4M 
 Family Mould.cfg 2015-06-24 10:07 8.5K 
 Moving Half.asm 2015-06-24 10:07 492K 
 Ejector.asm 2015-06-24 10:07 500K 
 Ejector Core.par 2015-06-24 10:07 311K 
 MH Die Plate Outer.par 2015-06-24 10:07 7.3M 
 Moving Half.cfg 2015-06-23 17:54 7.5K 
 Foot Insert.par 2015-06-23 17:54 383K 
 Clip Insert.par 2015-06-23 17:54 307K 
 Support Plate.par 2015-06-23 17:54 758K 
 Fixed Half.asm 2015-06-12 20:14 427K 
 Fixed Half.cfg 2015-06-12 20:14 6.0K 
 Family Mould.dft 2015-05-27 10:14 2.2M 
 FH Die Plate.par 2015-05-13 15:41 16M 
 Family Mould 3.x_t 2015-05-11 09:33 6.8M 
 Family Mould.zip 2015-05-05 13:37 2.6M 
 Family Mould.x_t 2015-05-05 13:37 9.1M 
 Ejector Plate Top.par 2015-05-05 13:32 1.5M 
 EP 16 - 200.par 2015-05-05 13:32 188K 
 EP 6 - 200 A.par 2015-05-05 13:27 183K 
 report.txt 2015-05-05 10:25 390  
 Cover Slide.par 2015-05-02 11:21 828K 
 Lock Key.par 2015-05-02 11:09 254K 
 Heel Block.par 2015-05-02 11:05 261K 
 Foot Insert Machinin..>2015-04-07 13:13 165K 
 Foot Insert Machinin..>2015-04-07 13:13 488K 
 Foot Insert One.par 2015-04-07 13:12 299K 
 Foot Insert One.x_t 2015-04-07 11:00 49K 
 Turn Sprue Puller Bu..>2015-03-23 15:49 194K 
 Sprue Puller Bush.par 2015-03-23 15:49 200K 
 Turn Sprue Bush.par 2015-03-23 15:43 196K 
 Sprue Bush.par 2015-03-23 15:38 199K 
 Fixed Clamping Plate..>2015-03-23 15:01 578K 
 Blade Ejector.par 2015-03-23 14:28 206K 
 Blade Ejector.x_t 2015-03-23 13:58 10K 
 EP 12 - 200.par 2015-03-23 13:02 187K 
 EP 4 - 200.par 2015-03-23 12:58 184K 
 EP 8 - 200 B.par 2015-03-23 12:53 207K 
 EP 8 - 200 A.par 2015-03-23 12:45 206K 
 EP 6 - 250 B.par 2015-03-23 12:36 186K 
 EP 6 - 250 A.par 2015-03-23 12:36 183K 
 EP 6 - 200 B.par 2015-03-23 12:36 182K 
 Ejector.cfg 2015-03-23 11:47 2.5K 
 Ejector Core Rod.par 2015-03-23 11:42 204K 
 Ejector Plate Bottom..>2015-03-14 14:58 220K 
 Moving Clamping Plat..>2015-03-14 14:53 220K 
 Riser.par 2015-03-14 14:49 202K 
 Rail B.par 2015-03-14 14:41 238K 
 Rail A.par 2015-03-14 14:41 235K 
 Cable Cage Solid.par 2015-03-11 09:16 1.7M 
 MH Die Plate.sev 2015-03-10 07:37 315K 
 MH Die Plate.pdf 2015-03-10 07:36 1.2M