11-21-2007
Spring Strength Calculation - Work Forces Calculation
| Minimum Working Force | F1 | 36.34 | N |
| Maximum Working Force | F8 | 72.69 | N |
| Working Force | F | 36.34 | N |
| Loose Spring Length | L0 | 46 | mm |
| Wire Diameter | d | 4 | mm |
| Outside Diameter | D1 | 52 | mm |
| Mean Diameter | D | 48 | mm |
| Inside Diameter | D2 | 44 | mm |
| Spring Index | c | 12 |
| End Coils | nz | 2 |
| Ground Coils | zo | 1.5 |
| Number of Active Coils | n | 5 |
| Coiling Direction | right | |
| Preloaded Spring Length | L1 | 38 | mm |
| Fully Loaded Spring Length | L8 | 30 | mm |
| Working Stroke | H | 8 | mm |
| Working Spring Length | L | 38 | mm |
| User | |||
| Ultimate Tensile Stress | sult | 1230 | MPa |
| Allowable Torsional Stress | tA | 738 | MPa |
| Modulus of Elasticity in Shear | G | 78500 | MPa |
| Density | r | 7850 | Kg/m3 |
| Utilization Factor of Material | us | 0.9 | |
| Space between Coils of Free Spring | a | 4 | mm |
| Pitch of Free Spring | t | 8 | mm |
| Wahl Correction Factor | Kw | 1.119 | |
| Spring Constant | k | 4.5428 | N/mm |
| Preloaded Spring Deflection | s1 | 8 | mm |
| Total Spring Deflection | s8 | 16 | mm |
| Limit Spring Deflection | s9 | 20 | mm |
| Limit Test Length of Spring | Lminf | 32.8 | mm |
| Theoretic Limit Length of Spring | L9 | 26 | mm |
| Spring Limit Force | F9 | 90.86 | N |
| Preload Stress | t1 | 77.69 | MPa |
| Full Load Stress | t8 | 155.41 | MPa |
| Solid Length Stress | t9 | 194.25 | MPa |
| Critical Speed of Spring | v | 1.11 | m/s |
| Natural Frequency of Spring Surge | f | 123.6 | Hz |
| Deformation Energy | W8 | 0.582 | J |
| Wire Length | l | 1075.2 | mm |
| Spring Mass | m | 0.106 | kg |
| Spring Check Result | True | ||
Copyright: (c) 2003 MechSoft, Inc.