Index of /Drawing Files/Agrigel/Pump

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Diaphragm 6.par 2022-11-28 17:05 13M 
 Pump 2.dft 2017-09-14 15:43 8.6M 
 Pump.dft 2018-02-20 10:28 6.2M 
 Pump.asm 2025-10-03 10:33 5.0M 
 Pump A.asm 2019-10-21 21:50 4.7M 
 Diaphragm Core 6.par 2021-04-10 21:00 3.6M 
 Diaphragm Adj.par 2025-10-03 11:32 2.9M 
 Pump Assemblies.dft 2010-08-16 22:25 2.7M 
 8 Row.bmp 2016-08-15 13:31 2.3M 
 Diaphragm.par 2020-07-28 14:40 2.2M 
 Pump Housing.par 2020-01-03 22:53 2.1M 
 Pump Housing B.par 2020-01-04 08:02 2.0M 
 Tops and Bottoms.dft 2018-02-19 16:32 1.7M 
 Pump Test.par 2020-01-03 23:38 1.7M 
 Piston M8.par 2025-08-09 17:29 1.6M 
 Check Valve Cart Bot..>2013-02-11 19:36 1.6M 
 Piston M8.stl 2025-08-09 17:28 1.4M 
 Tops and Bottoms.pdf 2018-02-19 16:34 1.4M 
 Check Valve Cart Bot..>2021-11-03 12:08 1.4M 
 DB CV Bottom.par 2013-06-04 21:45 1.2M 
 Cam.stl 2025-08-09 16:53 1.0M 
 DB Top 1.par 2013-01-17 21:26 1.0M 
 Check Valve Cart Top..>2021-11-03 12:54 1.0M 
 Housing B.asm 2025-10-03 09:43 1.0M 
 Check Valve Cart Top..>2013-02-12 09:36 1.0M 
 End Cover.par 2017-06-07 11:34 1.0M 
 DB Top.par 2013-01-21 10:55 961K 
 DB CV.par 2013-02-11 16:57 960K 
 DB CV 2.par 2013-02-11 19:24 924K 
 Pump .pdf 2018-02-20 10:10 910K 
 DB CV Bottom 2.par 2013-03-06 13:49 890K 
 Diaphragm Core.par 2021-04-09 23:55 886K 
 DB CV Top.par 2013-02-28 11:04 864K 
 DB Bottom.par 2013-01-18 08:05 836K 
 DB CV Top 1.par 2013-06-07 13:29 829K 
 Diaphragm Draft.dft 2018-02-20 08:42 818K 
 DB Bottom 1.par 2013-01-19 12:53 782K 
 Vee Seal.dft 2019-10-31 14:51 778K 
 DB CV Bottom 1.par 2013-09-29 12:17 726K 
 Check Valve Cart Top..>2007-05-30 15:54 718K 
 Flap Bird Cage B.par 2013-11-23 15:36 709K 
 End Cover Spring.dft 2017-03-22 14:46 703K 
 Bird Cage D.par 2019-10-22 21:24 699K 
 Bird Cage B.par 2013-01-19 12:52 694K 
 CV Hytrel Housing B.par2021-11-03 15:46 693K 
 Hose 1.par 2010-06-28 17:00 677K 
 CV Housing Bottom C.par2019-10-22 21:20 667K 
 CVH Housing Bottom.par 2021-11-03 10:39 667K 
 CV Flap Housing.par 2013-09-24 15:07 665K 
 CV Housing Bottom.par 2014-11-28 14:22 661K 
 Check Valve Cart Bot..>2021-11-03 12:08 655K 
 Check Valve Cart Bot..>2019-10-22 21:18 654K 
 CV Flap Housing B.par 2013-11-23 15:44 651K 
 CV Hytrel Housing T.par2021-11-03 15:43 647K 
 Cam.par 2025-08-11 09:21 632K 
 Bird Cage A.par 2014-11-27 21:52 611K 
 CV Flap Housing T.par 2013-11-23 15:47 607K 
 Flap Bird Cage T.par 2013-11-23 15:54 599K 
 Check Valve Cart Top..>2020-07-28 14:56 586K 
 Piston Wiper.par 2013-02-11 20:15 570K 
 CVH Housing Top.par 2021-11-03 10:38 560K 
 Housing Section.dft 2017-03-22 14:47 558K 
 CV Spring.par 2014-11-28 13:30 555K 
 CV Housing Top.par 2014-11-28 14:21 555K 
 Diaphragm Draft.pdf 2018-02-20 08:42 548K 
 Diaphragm view.dft 2020-07-29 09:26 544K 
 Housing.asm 2025-10-03 11:32 513K 
 Pump Housing core.par 2010-06-24 23:30 508K 
 Diaphragm Spacer.par 2025-10-03 11:31 485K 
 Foot Bracket.psm 2016-06-20 08:57 483K 
 Housing Seal Top.par 2012-08-02 19:24 469K 
 End Cover.dft 2017-03-22 15:00 460K 
 Diaphragm view.asm 2025-10-03 10:33 452K 
 Bearing.par 2025-08-09 15:16 426K 
 Housing Seal Bottom.par2012-08-02 19:24 413K 
 Flap Check Valve.dft 2013-10-29 12:12 388K 
 40 mm Elbow.par 2010-06-28 20:23 378K 
 Foot Bracket.dft 2021-08-04 14:07 361K 
 Diaphragm Spacer B.par 2025-10-03 11:09 353K 
 CV Hytrel.par 2021-11-03 15:43 343K 
 40 mm Tee Side.par 2010-06-28 20:35 340K 
 Piston Extension Sle..>2020-07-28 17:02 332K 
 C V Flap.par 2013-10-22 09:19 330K 
 Diaphragm.asm 2020-10-06 19:31 322K 
 Plunger Diaphragm.par 2019-11-19 15:30 315K 
 Sky Rocket Insert.par 2013-09-24 13:42 309K 
 8 Row.jpg 2011-03-24 14:18 303K 
 Castel Nut C.par 2019-10-31 11:28 299K 
 Castel Nut B.par 2019-10-31 11:29 295K 
 Hytrel CV.par 2021-11-03 09:19 287K 
 Plunger Diaphragm A.par2019-11-19 17:47 278K 
 Castel Nut.par 2019-10-21 21:50 274K 
 Diaphragm Spacer.3mf 2025-10-03 12:30 273K 
 Housing B Spacer.par 2020-01-04 08:10 271K 
 Vee Seal.par 2019-10-30 19:55 270K 
 Sky Rocket.par 2012-07-24 19:38 268K 
 Plunger Diaphragm B.par2020-01-03 23:29 267K 
 Check Valve Cart Bot..>2018-02-19 16:32 260K 
 L Bracket B.par 2011-03-25 13:14 257K 
 L Bracket 1.dft 2016-06-22 09:23 255K 
 1 Bank Left.asm 2022-03-30 13:06 253K 
 Piston.asm 2025-08-09 17:30 243K 
 Nut M6.par 2003-10-14 08:57 240K 
 CV Poppet Screw.par 2014-11-28 14:21 240K 
 End Cover.asm 2021-11-03 15:54 240K 
 1 Bank Right.asm 2022-03-30 13:06 239K 
 Vee Seal End.par 2019-10-30 20:11 235K 
 Check Valve Cart Top..>2018-02-19 16:32 235K 
 Plunger.par 2019-10-25 13:26 233K 
 CV Hytrel B.asm 2021-11-03 15:53 232K 
 Check Valve Cart Bot..>2019-10-22 21:35 232K 
 Check Valve Cart Bot..>2013-06-04 21:45 231K 
 Piston Extension Sle..>2011-10-21 09:50 230K 
 Vee Seal.asm 2019-10-30 20:14 228K 
 8 Row.asm 2022-03-30 13:06 227K 
 Base Plate.par 2004-09-18 09:22 226K 
 Vee Seal End B.par 2019-10-30 20:12 222K 
 Cam Seal.dft 2004-09-15 15:50 221K 
 Piston Seal Housing.par2012-09-18 13:18 216K 
 End Cover Seal.par 2018-06-26 10:15 215K 
 CV Hytrel T.asm 2021-11-03 15:43 215K 
 Piston Extension Sle..>2020-07-28 17:02 214K 
 1 Bank.asm 2022-03-30 13:06 211K 
 Hose 2.par 2011-03-25 13:21 205K 
 Base Plate.dft 2009-09-01 16:12 204K 
 40 mm Plug.par 2010-06-28 19:28 204K 
 CV Poppet.par 2014-11-28 22:40 202K 
 Bolt Head.par 2012-07-24 19:10 201K 
 Diaphragm Spacer.stl 2025-10-03 11:32 200K 
 Diaphragm Seal.par 2004-06-29 12:20 199K 
 Piston Seal Housing.dft2009-07-15 20:19 198K 
 L Bracket.dft 2010-06-28 17:10 197K 
 2 Row.asm 2017-09-14 15:47 197K 
 L Bracket.par 2016-06-22 09:20 196K 
 4 Row.asm 2010-06-28 22:52 193K 
 CV Hytrel Flap.par 2019-10-22 21:35 191K 
 Sky Rocket.dft 2004-10-20 09:43 190K 
 Check Valve Cart Top..>2013-09-24 13:20 190K 
 Flap Check Valve Car..>2014-07-28 12:16 188K 
 Flap Check Valve Car..>2014-04-05 21:54 187K 
 Shaft Seal.par 2009-07-10 09:03 186K 
 PTFE Sleeve.par 2014-08-04 09:41 181K 
 Piston Extension Sle..>2019-10-31 20:16 176K 
 Cam Roller.dft 2004-09-15 15:50 176K 
 CV Flap.par 2013-09-24 14:25 173K 
 M10 Insert.par 2012-07-24 19:10 169K 
 M8 Insert.par 2012-07-24 19:09 169K 
 Insert M10.par 2012-07-24 18:19 169K 
 Vee Seal Spacer.par 2019-10-22 17:07 168K 
 Cam Seal.par 2012-08-02 19:30 163K 
 CV.asm 2013-09-24 14:27 162K 
 Joining Hose.par 2010-06-28 11:52 156K 
 Cam Roller.par 2006-11-28 11:27 154K 
 Hex Shaft 500.par 2010-06-28 22:44 150K 
 Hex Shaft 350.par 2010-06-28 20:53 149K 
 Hex Shaft 800.par 2010-06-28 23:00 146K 
 Inlet Green Line Hos..>2010-06-28 20:46 145K 
 Cam.asm 2025-10-03 09:43 145K 
 Hex Shaft.par 2010-06-28 20:53 145K 
 M6 Stud.par 2010-06-28 21:58 144K 
 M6 Stud 8 Row.par 2010-06-28 23:07 143K 
 Stud M6.par 2010-06-28 22:15 142K 
 M6 Stud 4 Row.par 2010-06-28 22:51 142K 
 M6 Stud 2 Row.par 2010-06-28 22:50 142K 
 M8 Stud 1 Bank.par 2010-06-24 19:41 141K 
 Housing Seal Side.par 2010-04-29 20:25 140K 
 M8 Stud 2 Row.par 2010-06-28 21:46 139K 
 M8 Stud.par 2010-06-24 19:42 137K 
 M8 Stud 8 Row.par 2010-06-28 23:04 136K 
 Nut M8.par 2003-06-20 10:01 136K 
 M8 Stud 4 Row.par 2010-06-28 22:48 136K 
 Bird Cage Seal.par 2010-06-23 22:40 134K 
 Sky Rocket.asm 2013-09-24 13:43 133K 
 Washer M6.par 2010-04-29 20:25 132K 
 Dowell6X16.par 2004-06-25 12:59 132K 
 Stud Spacer Ring.par 2003-09-27 09:27 130K 
 Washer M8.par 2003-06-20 10:10 128K 
 M6 Stud 8 Row.asm 2010-06-28 23:07 128K 
 M6 Stud 4 Row.asm 2010-06-28 22:51 128K 
 M6 Stud 2 Row.asm 2010-06-28 22:49 127K 
 Diaphragm Bolt.asm 2019-10-21 22:54 127K 
 M8 Stud 8 Row.asm 2010-06-28 23:04 126K 
 M8 Stud 4 Row.asm 2010-06-28 23:01 126K 
 M8 Stud 2 Row.asm 2010-06-28 21:53 126K 
 M6 Stud.asm 2010-06-28 22:04 126K 
 Bird Cage Seal Small..>2008-10-01 11:23 125K 
 M8 Stud.asm 2010-06-28 21:56 124K 
 Chech Valve Cart Sea..>2008-10-01 11:10 124K 
 stud.asm 2010-06-28 22:15 124K 
 8 Row.pdf 2013-12-09 11:12 111K 
 Piston Assembly.jpg 2018-02-20 08:49 105K 
 8 Row.cfg 2022-03-30 13:06 104K 
 Cam.x_t 2025-08-09 15:26 100K 
 Pump A.cfg 2019-10-21 21:50 80K 
 Pump.cfg 2025-10-03 10:33 80K 
 Foot Bracket.dxf 2021-08-04 14:04 68K 
 4 Row.cfg 2010-06-28 22:52 37K 
 Foot Bracket.pdf 2016-06-20 08:15 32K 
 Vee Seal.pdf 2019-10-22 20:18 30K 
 1 Bank.cfg 2019-10-08 11:13 29K 
 Two Bank.cfg 2010-04-29 18:36 25K 
 2 Bank.cfg 2010-06-28 20:57 25K 
 1 Bank Left.cfg 2019-05-17 14:05 23K 
 2 Row.cfg 2017-09-14 15:47 23K 
 1 Bank Right.cfg 2011-02-07 12:51 18K 
 4 Bank.cfg 2010-06-24 23:46 14K 
 Diaphragm.cfg 2020-10-06 19:31 13K 
 Foot Bracket Plate.pdf 2013-07-11 09:45 9.7K 
 Flap Check Valve Car..>2013-10-31 23:17 9.5K 
 Flap Check Valve Car..>2013-10-25 13:02 9.5K 
 Check Valve Cart Top..>2013-06-04 21:50 9.5K 
 Check Valve Cart Top..>2017-03-21 10:47 9.5K 
 Check Valve Cart Top..>2018-02-19 16:32 9.5K 
 Check Valve Cart Bot..>2019-10-22 21:35 9.5K 
 Check Valve Cart Bot..>2014-11-28 13:30 9.5K 
 Check Valve Cart Bot..>2018-02-19 16:32 9.5K 
 Piston.cfg 2018-02-20 08:53 8.0K 
 Housing B.cfg 2025-10-03 09:43 8.0K 
 Cam.cfg 2025-08-09 15:21 7.5K 
 Housing.cfg 2025-10-03 11:32 7.0K 
 End Cover.cfg 2021-11-03 15:54 6.5K 
 Foot Bracket.cfg 2003-07-15 14:17 5.5K 
 stud.cfg 2003-06-05 11:43 5.0K 
 Piston M8_par.ssd 2025-08-09 17:29 5.0K 
 Sky Rocket.cfg 2010-06-23 23:29 4.5K 
 Piston Extension Sle..>2010-06-23 23:31 4.5K 
 Diaphragm Bolt.cfg 2010-06-23 23:24 4.5K 
 Check Valve Cart Bot..>2013-06-04 21:45 4.5K 
 CV.cfg 2013-09-24 14:27 4.5K 
 Vee Seal.cfg 2019-10-29 16:01 3.5K 
 L Bracket.cfg 2004-09-18 11:15 3.5K 
 Diaphragm view.cfg 2025-10-03 10:33 3.5K 
 CV Hytrel T.cfg 2021-11-03 13:01 3.5K 
 CV Hytrel B.cfg 2021-11-03 12:08 3.5K 
 M8 Stud 8 Row.cfg 2010-06-28 23:10 1.5K 
 Tools/ 2023-12-28 08:31 -  
 Pump Test/ 2023-12-28 08:31 -  
 Pump Presentations/ 2023-12-28 18:10 -  
 Presentation/ 2023-12-28 08:30 -  
 Old and Test Parts/ 2023-12-28 08:30 -  
 N C/ 2023-12-28 08:29 -  
 John Deere Bracket/ 2023-12-28 10:55 -  
 Dies/ 2023-12-28 08:29 -  
 Diaphragm Test/ 2023-12-28 08:29 -